University of Tennessee Athletics
Samford vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SAM | UT |
|---|---|---|---|---|---|---|
| 15:14 | ![]() | Caroline Brown (1) | Assisted by: Iyana Moore | I.Moore corraled ball played at her, pas | 0 | 1 |
| 52:02 | ![]() | Amy Harrison (1) | Assisted by: Caroline Brown , Iyana Moore | GOAL by UT Amy Harrison, Assist by Caroline Brown and Iyana Moore, goal number 1 for season. | 0 | 2 |
| 59:07 | ![]() | Amy Harrison (2) | Assisted by: Caroline Brown , Iyana Moore | entry pass from Brown to Moore, rainbow | 0 | 3 |
| 66:33 | ![]() | Kylie Bono (1) | Assisted by: Katie Lenz | pass in from Lenz at to right corner of | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (2) |
![]() | 4 | 12 | 16 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Samford


Tennessee

Jessica Perry at goalie for Samford.

Julie Eckel at goalie for Tennessee.

Start of 1st period [00:00].


Corner kick by SAM Jordan Johnson [01:55].

Foul on Tennessee.

Corner kick by UT Kylie Bono [04:50].

Shot by SAM Jordan Johnson, SAVE Julie Eckel.

Foul on Tennessee.

Shot by UT Iyana Moore WIDE.

Foul on Samford.

Offside against Tennessee.
0

15:14

1

*I.Moore corraled ball played at her, pass to Brown who drib up middle

Foul on Tennessee.

Corner kick by SAM Jordan Johnson [17:54].

Foul on Tennessee.

Foul on Tennessee.





Shot by UT Caroline Brown BLOCKED.

Foul on Samford.




Foul on Tennessee.

Corner kick by SAM Jordan Johnson [34:09].


Shot by UT Tori Bailey, SAVE Jessica Perry.



Foul on Samford.

Foul on Samford.
45:00
End of PeriodSamford


Tennessee

Start of 2nd period [45:00].

For UT: #2 Caroline Capocaccia, #28 Brittney Wade, #00 Julie Eckel, #16 Allie Sirna, #3 Tori Bailey, #8 Kylie Bono, #9 Ali Hall, #11 Alison Clarke, #22 Amy Harrison, #25 Caroline Brown, #6 Iyana Moore.

For SAM: #24 Lindsey Hansen, #12 Amanda Abbott, #1 Jessica Perry, #4 Shanika Thomas, #23 Michelle Moll, #15 S. McKiernan-Allen, #16 Katie Danehy, #2 Ariane Lukens, #8 Adrianne Mancino, #44 Alissa Hansen, #25 Mary Grabowsky.

Foul on Samford.

Foul on Samford.

Shot by UT Kylie Bono WIDE.

Corner kick by UT Kylie Bono [50:03].

Header Shot by UT Amy Harrison HIGH.


Shot by UT Caroline Capocaccia WIDE.
0

52:02

2

Iyana Moore to Brown on 1-2 to Harrison

Foul on Tennessee.

Shot by UT Amy Harrison HIGH.

Foul on Samford.




Shot by UT Caroline Brown WIDE.


Offside against Tennessee.

Shot by SAM Jordan Johnson, SAVE Julie Eckel.
0

59:07

3

*entry pass from Brown to Moore, rainbow pass to Harrison for tap in



Shot by SAM Trine Taule WIDE.

Foul on Tennessee.

Shot by UT Kylie Bono WIDE.

Foul on Tennessee.


0

66:33

4

*pass in from Lenz at to right corner of box, dribbled in for score




Shot by SAM Adrianne Mancino HIGH.

Corner kick by UT CC Cobb [69:51].

Foul on Samford.

Shot by UT CC Cobb, SAVE Jessica Perry.





Shot by UT Amy Harrison, SAVE Jessica Perry.

Shot by SAM Jordan Johnson HIGH.


Foul on Tennessee.


Shot by UT Katie Lenz WIDE.

Shot by SAM Brittany Hoffman BLOCKED.








Foul on Tennessee.

Corner kick by SAM Jordan Johnson [87:57].

Shot by SAM Brittany Hoffman HIT CROSSBAR.
90:00
End of Period
Samford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Perry, Jessica | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Thomas, Shanika | M | 0 | 0 | 0 | 0 | 83 |
| 5 | Johnson, Jordan | M | 3 | 2 | 0 | 0 | 73 |
| 8 | Mancino, Adrianne | D | 1 | 0 | 0 | 0 | 78 |
| 9 | Hoffman, Brittany | F | 2 | 0 | 0 | 0 | 72 |
| 10 | Taule, Trine | M | 1 | 0 | 0 | 0 | 65 |
| 15 | McKiernan-allen, S | D | 0 | 0 | 0 | 0 | 67 |
| 16 | Danehy, Katie | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Grove, Joy | M | 0 | 0 | 0 | 0 | 54 |
| 23 | Moll, Michelle | M | 0 | 0 | 0 | 0 | 76 |
| 44 | Hansen, Alissa | D | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lukens, Ariane | 0 | 0 | 0 | 0 | 19 | |
| 11 | Robichaux, Lindy | 0 | 0 | 0 | 0 | 10 | |
| 12 | Abbott, Amanda | 0 | 0 | 0 | 0 | 32 | |
| 24 | Hansen, Lindsey | 0 | 0 | 0 | 0 | 35 | |
| 25 | Grabowsky, Mary | 0 | 0 | 0 | 0 | 38 | |
| 28 | Blanton, Kaley | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perry, Jessica | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 1 | 0 | 0 | 0 | 52 | ||||
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 60 | ||||
| 6 | Moore, Iyana | F | 1 | 0 | 0 | 3 | 55 | ||||
| 8 | ![]() | M | 3 | 1 | 1 | 0 | 59 | ||||
| 9 | Hall, Ali | D | 0 | 0 | 0 | 0 | 74 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 46 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | ![]() | M | 5 | 3 | 2 | 0 | 54 | ||||
| 25 | ![]() | F | 3 | 1 | 1 | 2 | 60 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 43 | |||||
| 12 | Reynolds, Mackenzie | 0 | 0 | 0 | 0 | 7 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 15 | McQuaid, Kelsey | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | Angelo, Kaelyn | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 21 | ![]() | 1 | 0 | 0 | 1 | 42 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 16 | 7 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























