University of Tennessee Athletics
Tennessee vs South Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UT | SC |
|---|---|---|---|---|---|---|
| 54:48 | ![]() | Caroline Brown (3) | Assisted by: Brittney Wade , CC Cobb | 1v1 look after cross in box | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 4 | 4 | 8 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


South Carolina

Julie Eckel at goalie for Tennessee.

Sabrina D'Angelo at goalie for South Carolina.

Start of 1st period [00:00].

Corner kick by SC Andie Romness [02:12].

Corner kick by SC Andie Romness [02:43].

Shot by UT CC Cobb WIDE.

Foul on South Carolina.

Foul on Tennessee.

Shot by UT Iyana Moore BLOCKED.

Shot by UT Tori Bailey BLOCKED.


Header Shot by SC Coryn Bajema WIDE.

Header Shot by SC Coryn Bajema HIGH.

Corner kick by SC Andie Romness [24:06].

Header Shot by SC Taylor Leach, SAVE Team.

Foul on Tennessee.


Shot by UT Caroline Brown, SAVE Sabrina D'Angelo.


Foul on Tennessee.

Shot by SC Stevi Parker, SAVE Team.



Shot by UT Susan Ferguson WIDE.




Foul on Tennessee.

Foul on South Carolina.

Foul on Tennessee.

Foul on South Carolina.

Header Shot by UT Ali Hall WIDE.
45:00
End of PeriodTennessee


South Carolina

Start of 2nd period [45:00].

For SC: #34 Sabrina D'Angelo, #2 Gabrielle Gilbert, #28 Coryn Bajema, #12 Danielle Au, #18 Stevi Parker, #20 C. Angotti-Smith, #22 Dani Henry, #7 Elizabeth Sinclair, #13 Christa Neary, #21 Andie Romness, #24 Taylor Leach.

For UT: #00 Julie Eckel, #28 Brittney Wade, #9 Ali Hall, #16 Allie Sirna, #2 Caroline Capocaccia, #22 Amy Harrison, #10 CC Cobb, #3 Tori Bailey, #25 Caroline Brown, #8 Kylie Bono, #21 Katie Lenz.

Foul on Tennessee.

Shot by SC Christa Neary, SAVE Julie Eckel.

Foul on South Carolina.

Shot by UT Caroline Brown WIDE.

Foul on South Carolina.
1

54:48

0

*1v1 look after cross in box

Corner kick by UT CC Cobb [56:42].

Foul on Tennessee.

Foul on South Carolina.







Foul on South Carolina.

Foul on Tennessee.

Foul on South Carolina.

Foul on South Carolina.

Shot by SC Elizabeth Sinclair, SAVE Julie Eckel.





Offside against Tennessee.

Shot by SC Caroline Gray, SAVE Julie Eckel.




Foul on Tennessee.

Shot by SC Gabrielle Gilbert WIDE.

Shot by UT Kylie Bono, SAVE Sabrina D'Angelo.

Corner kick by UT Kylie Bono [83:21].


Shot by UT Caroline Brown WIDE.

Foul on Tennessee.

Shot by UT Kylie Bono, SAVE Sabrina D'Angelo.

Offside against Tennessee.

Foul on South Carolina.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 6 | Moore, Iyana | F | 1 | 0 | 0 | 0 | 46 |
| 8 | ![]() | M | 2 | 2 | 0 | 0 | 76 |
| 9 | Hall, Ali | D | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 58 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 67 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 46 | |
| 25 | ![]() | 4 | 2 | 1 | 0 | 48 | |
Totals | Â | Â | 11 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Gilbert, Gabrielle | M | 1 | 0 | 0 | 0 | 65 | ||||
| 6 | Gonzalez, Samantha | M | 0 | 0 | 0 | 0 | 17 | ||||
| 12 | Au, Danielle | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Neary, Christa | D | 1 | 1 | 0 | 0 | 69 | ||||
| 18 | Parker, Stevi | M | 1 | 1 | 0 | 0 | 80 | ||||
| 20 | Angotti-smith, C | F | 0 | 0 | 0 | 0 | 73 | ||||
| 21 | Romness, Andie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Henry, Dani | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Leach, Taylor | D | 1 | 1 | 0 | 0 | 80 | ||||
| 28 | Bajema, Coryn | F | 2 | 0 | 0 | 0 | 73 | ||||
| 34 | D'angelo, Sabrina | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gray, Caroline | 1 | 1 | 0 | 0 | 42 | |||||
| 7 | Sinclair, Elizabeth | 1 | 1 | 0 | 0 | 73 | |||||
| 9 | Ray, Carly | 0 | 0 | 0 | 0 | 17 | |||||
| 14 | Smith, Lani | 0 | 0 | 0 | 0 | 17 | |||||
| 17 | Sams, Abby | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | Whitney, Ali | 0 | 0 | 0 | 0 | 6 | |||||
| 26 | Wilson, Rae | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 8 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | D'angelo, Sabrina | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |





















