University of Tennessee Athletics
Vanderbilt vs Tennessee
9/16/2012
Regal Soccer Stadium
2 p.m.
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VANDY | UT |
|---|---|---|---|---|---|---|
| 11:27 | Hannah Wilkinson (2) | Assisted by: Katie Lenz , Brittney Wade | off pass from #21, 6 yds out. #28 sent c | 0 | 1 | |
| 23:52 | SCHWARTZ,Dana (3) | Assisted by: WILLIAMS,Cheyna | pass from #19 left side of box, bounced | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Vanderbilt | 8 | 4 | 3 | 0 | 15 (3) |
| Tennessee | 14 | 9 | 2 | 2 | 27 (5) |
Saves | |||||
| Vanderbilt | 3 | 0 | 0 | 1 | 4 |
| Tennessee | 1 | 1 | 0 | 0 | 2 |
Corners Kicks | |||||
| Vanderbilt | 1 | 2 | 1 | 0 | 4 |
| Tennessee | 4 | 4 | 0 | 2 | 10 |
Offsides | |||||
| Vanderbilt | 0 | 1 | 0 | 0 | 1 |
| Tennessee | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Vanderbilt | 7 | 11 | 2 | 1 | 21 |
| Tennessee | 9 | 3 | 2 | 2 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:23 | #4 RICHARDSON,Taylor | ||
| 93:54 | #19 WILLIAMS,Cheyna | ||
| 93:54 | #9 Ali Hall |










