University of Tennessee Athletics
Tennessee vs WKU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UT | WKU |
|---|---|---|---|---|---|---|
| 2:38 | ![]() | Amy Harrison (3) | Assisted by: Caroline Brown | GOAL by UT Amy Harrison (FIRST GOAL), Assist by Caroline Brown, goal number 3 for season. | 1 | 0 |
| 6:33 | ![]() | Moats, Lauren (1) | Assisted by: Lindsey, Stephanie | 15 yards out via breakaway following pas | 1 | 1 |
| 9:00 | ![]() | Tori Bailey (1) | Assisted by: Caroline Brown | Shot from 18 yards into bottom corner of | 2 | 1 |
| 33:18 | ![]() | Amy Harrison (4) | Assisted by: Kylie Bono | Header off corner kick into center goal | 3 | 1 |
| 42:42 | ![]() | Ashlee Burt (1) | Assisted by: CC Cobb | Header off free kick taken just outside | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 8 | 17 (8) |
![]() | 3 | 6 | 9 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


WKU

Julie Eckel at goalie for Tennessee.

Hall, Nikki at goalie for WKU.

Shot by UT Caroline Capocaccia HIGH.
0

02:38

0

*
0

06:33

0

*15 yards out via breakaway following pass from midfield

Shot by WKU Auscherman, Allie, SAVE Julie Eckel.
0

09:00

0

*Shot from 18 yards into bottom corner of net

Foul on Tennessee.

Foul on Tennessee.

Corner kick by UT Kylie Bono [13:11].



Corner kick by WKU Burnette, Kelsey [20:26].

Shot by UT Kylie Bono HIGH.


Foul on Tennessee.



Shot by UT Amy Harrison, SAVE Hall, Nikki.




Offside against Tennessee.

Shot by UT Katie Lenz WIDE RIGHT.


Corner kick by UT Kylie Bono [33:10].
3

33:18

1

*Header off corner kick into center goal



Shot by WKU Sims, Christen, SAVE Julie Eckel.

Shot by UT Katie Lenz WIDE RIGHT.



Foul on Tennessee.


Corner kick by UT CC Cobb [41:11].

Foul on WKU.
4

42:42

1

*Header off free kick taken just outside the box

Foul on Tennessee.
45:00
End of PeriodTennessee


WKU

Start of 2nd period [45:00].

Hall, Nikki at goalie for WKU.

Julie Eckel at goalie for Tennessee.

For UT: #9 Ali Hall, #11 Alison Clarke, #16 Allie Sirna, #3 Tori Bailey, #28 Brittney Wade, #2 Caroline Capocaccia, #22 Amy Harrison, #25 Caroline Brown, #6 Iyana Moore, #8 Kylie Bono, #00 Julie Eckel.

For WKU: #5 Moats, Lauren, #31 Clark, Chandler, #23 Buechel, Amanda, #25 Sims, Christen, #3 Rymer, Courtney, #15 Tchoula, Chrissy, #13 Lindsey, Stephanie, #10 Stahlke, Ali, #27 Lange, Torrie, #22 Clancey, Alanna, #18 Hall, Nikki.

Shot by WKU Clark, Chandler, SAVE Julie Eckel.

Corner kick by WKU Rymer, Courtney [68:47].

Corner kick by WKU Rymer, Courtney [48:46].

Corner kick by UT Kylie Bono [52:56].

Shot by UT Ali Hall HIGH.

Shot by WKU Buechel, Amanda BLOCKED.

Foul on WKU.


Foul on Tennessee.

Shot by WKU Rymer, Courtney WIDE.

Foul on Tennessee.

Shot by UT Katie Lenz WIDE LEFT.

Foul on WKU.

Foul on WKU.


Corner kick by UT Kylie Bono [63:17].



Corner kick by WKU Rymer, Courtney [46:30].

Shot by WKU Ottaway, Kiersten, SAVE Julie Eckel.

Foul on Tennessee.



Shot by WKU Sartori, Nicholette, SAVE Julie Eckel.

Foul on Tennessee.



Barnes, Katlyn at goalie for WKU.


Corner kick by UT CC Cobb [74:56].

Corner kick by UT CC Cobb [75:41].

Shot by UT Ashlee Burt, SAVE Barnes, Katlyn.

Shot by UT Ashlee Burt, SAVE Barnes, Katlyn.

Shot by UT Caroline Brown BLOCKED.

Corner kick by UT CC Cobb [78:21].

Shot by UT Ali Hall WIDE LEFT.




Corner kick by WKU Burnette, Kelsey [79:50].



Shot by WKU Burnette, Kelsey BLOCKED.








Foul on Tennessee.

Shot by UT Kelsey McQuaid, SAVE Barnes, Katlyn.

Corner kick by UT Suzanne Capocaccia [87:31].

Shot by UT Lexi Krause BLOCKED.

Corner kick by UT Mackenzie Moore [88:26].
90:00
End of Period90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 61 |
| 3 | ![]() | M/D | 1 | 1 | 1 | 0 | 66 |
| 6 | Moore, Iyana | F | 0 | 0 | 0 | 0 | 50 |
| 8 | ![]() | M | 1 | 0 | 0 | 1 | 62 |
| 9 | Hall, Ali | D | 2 | 0 | 0 | 0 | 82 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 48 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 22 | ![]() | M | 3 | 3 | 2 | 0 | 73 |
| 25 | ![]() | M/F | 1 | 0 | 0 | 2 | 75 |
| 28 | ![]() | M/D | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 10 | ![]() | 0 | 0 | 0 | 1 | 30 | |
| 12 | Reynolds, Mackenzie | 0 | 0 | 0 | 0 | 7 | |
| 14 | ![]() | 3 | 3 | 1 | 0 | 42 | |
| 15 | McQuaid, Kelsey | 1 | 1 | 0 | 0 | 7 | |
| 18 | Angelo, Kaelyn | 0 | 0 | 0 | 0 | 15 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 17 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 21 | ![]() | 3 | 0 | 0 | 0 | 33 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 17 | 8 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

WKU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Curry, Andrea | F/D | 0 | 0 | 0 | 0 | 36 | ||||
| 3 | Rymer, Courtney | M | 1 | 0 | 0 | 0 | 73 | ||||
| 5 | Moats, Lauren | F/M | 1 | 1 | 1 | 0 | 64 | ||||
| 10 | Stahlke, Ali | D | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | Lindsey, Stephanie | D | 0 | 0 | 0 | 1 | 81 | ||||
| 15 | Tchoula, Chrissy | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Hall, Nikki | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 21 | Auscherman, Allie | M | 1 | 1 | 0 | 0 | 45 | ||||
| 23 | Buechel, Amanda | F | 1 | 0 | 0 | 0 | 64 | ||||
| 26 | Burnette, Kelsey | M | 1 | 0 | 0 | 0 | 64 | ||||
| 27 | Lange, Torrie | M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Barnes, Katlyn | 0 | 0 | 0 | 0 | 17 | |||||
| 4 | Ottaway, Kiersten | 1 | 1 | 0 | 0 | 26 | |||||
| 11 | Sartori, Nicholette | 1 | 1 | 0 | 0 | 37 | |||||
| 22 | Clancey, Alanna | 0 | 0 | 0 | 0 | 37 | |||||
| 25 | Sims, Christen | 1 | 1 | 0 | 0 | 52 | |||||
| 31 | Clark, Chandler | 1 | 1 | 0 | 0 | 41 | |||||
| 34 | Steber, Kayla | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 9 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Hall, Nikki | 73 | 4 | 1 |
Totals | Â | Â | 4 | 1 |


























