University of Tennessee Athletics
Tennessee vs Arkansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UT | AR |
|---|---|---|---|---|---|---|
| 15:23 | ![]() | Caroline Brown (7) | Assisted by: Hannah Wilkinson | GOAL by UT Caroline Brown (FIRST GOAL), Assist by Hannah Wilkinson, goal number 7 for season. | 1 | 0 |
| 28:03 | ![]() | Ashleigh Ellenwood (10) | Assisted by: Yvonne DesJarlais , Blake Pruitt | GOAL by AR Ashleigh Ellenwood, Assist by Yvonne DesJarlais and Blake Pruitt, goal number 10 for season. | 1 | 1 |
| 87:27 | ![]() | Evan Palmer (5) | Assisted by: Allie Tripp , Ashleigh Ellenwood | GOAL by AR Evan Palmer, Assist by Allie Tripp and Ashleigh Ellenwood, goal number 5 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (6) |
![]() | 11 | 3 | 14 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


Arkansas

Julie Eckel at goalie for Tennessee.

Cameron Carter at goalie for Arkansas.

Shot by AR Alexandra Fischer HIGH.

Corner kick by AR Tyler Allen [06:43].

Shot by AR Teni Butler HIGH.

Header Shot by AR Alexandra Fischer, SAVE Julie Eckel.

Foul on Tennessee.

Shot by AR Jessie Givens BLOCKED.

Header Shot by AR Allie Tripp WIDE RIGHT.

Shot by UT Hannah Wilkinson WIDE RIGHT.

Foul on Tennessee.
1

15:23

0

shot to upper left 90 for goal

Foul on Tennessee.





Foul on Arkansas.

Foul on Arkansas.

Foul on Arkansas.

Shot by AR Yvonne DesJarlais BLOCKED.

Corner kick by AR Tyler Allen [25:44].

Header Shot by AR Ashleigh Ellenwood, SAVE Julie Eckel.

Shot by AR Hailey Pescatore HIGH.


1

28:03

1

Foul on Arkansas.

Shot by UT Caroline Brown BLOCKED.

Foul on Arkansas.



Foul on Arkansas.

Shot by UT Katie Lenz WIDE LEFT.

Foul on Tennessee.

Shot by AR Yvonne DesJarlais WIDE LEFT.



Foul on Tennessee.

Foul on Arkansas.

Shot by UT Hannah Wilkinson, SAVE Cameron Carter.

Shot by UT Caroline Brown, SAVE Cameron Carter.


Foul on Tennessee.

Shot by AR Margaret Power WIDE LEFT.
45:00
End of PeriodTennessee


Arkansas

Start of 2nd period [45:00].

For UT: #00 Julie Eckel, #16 Allie Sirna, #6 Cheyenne Spade, #24 Gabby Santorio, #3 Tori Bailey, #2 Caroline Capocaccia, #17 Hannah Wilkinson, #25 Caroline Brown, #28 Brittney Wade, #9 Katie Lenz, #12 Michele Christy.

For AR: #11 Alexandra Fischer, #1 Cameron Carter, #5 Tyler Allen, #17 Teni Butler, #7 Jessie Givens, #3 Hailey Pescatore, #21 Kayla Peterson, #18 Kaylyn Cooper, #2 Allie Tripp, #9 Blake Pruitt, #28 Margaret Power.

Corner kick by AR Tyler Allen [47:54].

Shot by UT Michele Christy, SAVE Cameron Carter.

Foul on Arkansas.





Corner kick by UT Cheyenne Spade [54:59].

Foul on Tennessee.

Corner kick by AR Tyler Allen [58:00].

Header Shot by UT Hannah Wilkinson HIT CROSSBAR.


Foul on Tennessee.

Shot by AR Ashleigh Ellenwood BLOCKED.

Offside against Tennessee.

Foul on Arkansas.

Shot by UT Cheyenne Spade, SAVE Cameron Carter.

Corner kick by UT Cheyenne Spade [68:17].

Foul on Tennessee.

Foul on Tennessee.

Header Shot by UT Hannah Wilkinson WIDE LEFT.

Shot by UT Hannah Wilkinson WIDE LEFT.





Foul on Arkansas.

Foul on Tennessee.




Shot by UT Cheyenne Spade, SAVE Cameron Carter.

Shot by UT Hannah Wilkinson BLOCKED.

Corner kick by UT Cheyenne Spade [75:56].

Corner kick by AR Tyler Allen [78:40].

Shot by AR Hailey Pescatore HIT POST.

Corner kick by AR Tyler Allen [79:25].




Foul on Arkansas.




Shot by UT Michele Christy HIGH.

1

87:27

2

*



Corner kick by UT Cheyenne Spade [89:04].

Foul on Tennessee.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 64 |
| 6 | ![]() | M | 2 | 2 | 0 | 0 | 65 |
| 9 | ![]() | M | 1 | 0 | 0 | 0 | 64 |
| 12 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 6 | 1 | 0 | 1 | 90 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 30 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 25 | ![]() | F | 3 | 2 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 60 | |
Totals | Â | Â | 14 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Arkansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Carter, Cameron | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tripp, Allie | D | 1 | 0 | 0 | 1 | 90 | ||||
| 5 | Allen, Tyler | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Givens, Jessie | M | 1 | 0 | 0 | 0 | 33 | ||||
| 9 | Pruitt, Blake | D | 0 | 0 | 0 | 1 | 81 | ||||
| 11 | Fischer, Alexandra | F | 2 | 1 | 0 | 0 | 35 | ||||
| 17 | Butler, Teni | M | 1 | 0 | 0 | 0 | 35 | ||||
| 18 | Cooper, Kaylyn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Peterson, Kayla | D | 0 | 0 | 0 | 0 | 39 | ||||
| 28 | Power, Margaret | D | 1 | 0 | 0 | 0 | 90 | ||||
| 31 | Palmer, Evan | M | 1 | 1 | 1 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pescatore, Hailey | 2 | 0 | 0 | 0 | 70 | |||||
| 12 | Kelley, Claire | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | Desjarlais, Yvonne | 2 | 0 | 0 | 1 | 37 | |||||
| 16 | Okoro, Jeriann | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | Riggs, Rachel | 0 | 0 | 0 | 0 | 26 | |||||
| 23 | Ellenwood, Ashleigh | 3 | 2 | 1 | 1 | 55 | |||||
| 24 | James, McKinzie | 0 | 0 | 0 | 0 | 3 | |||||
| 27 | Green, Taylor | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 14 | 4 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carter, Cameron | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |
























