University of Tennessee Athletics
UF vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UF | UT |
|---|---|---|---|---|---|---|
| 45:39 | ![]() | Solaun, Havana (5) | Unassisted | UF Solaun, Havana PENALTY KICK GOAL, goal number 5 for season. | 1 | 0 |
| 65:45 | ![]() | Solaun, Havana (6) | Unassisted | Score direct in off corner kick | 2 | 0 |
| 81:53 | ![]() | Jordan, Savannah (16) | Assisted by: Travis, Taylor | Ball played in from top corner, fired to | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (6) |
![]() | 0 | 8 | 8 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:22 | #2 Caroline Capocaccia | |
![]() | 45:39 | #TM TEAM |
UF


Tennessee

Burke, Taylor at goalie for UF.

Jessica Rolfs at goalie for Tennessee.


Julie Eckel at goalie for Tennessee.

Foul on UF.

Offside against Tennessee.

Shot by UF Jordan, Savannah BLOCKED.

Shot by UF Jordan, Savannah BLOCKED.

Foul on Tennessee.


Shot by UF Andujar, Tessa HIT CROSSBAR.

Foul on Tennessee.

Corner kick by UF Speese, Annie [17:55].

Shot by UF Jordan, Savannah, SAVE Julie Eckel.

Shot by UF Speese, Annie BLOCKED.

Shot by UF Begic, Pamela BLOCKED.

Shot by UF Speese, Annie, SAVE Julie Eckel.

Foul on Tennessee.

Foul on UF.


Foul on Tennessee.

Foul on Tennessee.




Shot by UF Jordan, Savannah, SAVE Julie Eckel.


Corner kick by UF Speese, Annie [39:07].

Foul on UF.

Foul on Tennessee.


Yellow card on UT Caroline Capocaccia.

Foul on UF.
45:00
End of PeriodUF


Tennessee

Start of 2nd period [45:00].

For UT: #25 Caroline Brown, #28 Brittney Wade, #24 Gabby Santorio, #16 Allie Sirna, #9 Katie Lenz, #6 Cheyenne Spade, #12 Michele Christy, #00 Julie Eckel, #3 Tori Bailey, #26 Aaran Parry, #2 Caroline Capocaccia.

For UF: #0 Burke, Taylor, #6 Smith, Lauren, #7 Jordan, Savannah, #8 Falknor, Claire, #13 Speese, Annie, #15 Andujar, Tessa, #19 Solaun, Havana, #20 Westphal, Christen, #22 Begic, Pamela, #28 Dougherty Howard, Me, #35 Gutsche, Karina.

Julie Eckel at goalie for Tennessee.

Burke, Taylor at goalie for UF.

Foul on Tennessee.
1

45:39

0

Yellow card on UT TEAM.

Shot by UT Michele Christy, SAVE Burke, Taylor.

Offside against Tennessee.

Offside against UF.

Corner kick by UF Solaun, Havana [52:22].

Shot by UF Speese, Annie HIGH.

Shot by UT Tori Bailey HIGH.



Foul on Tennessee.


Foul on Tennessee.

Shot by UF Jordan, Savannah WIDE.

Corner kick by UF Solaun, Havana [62:59].

Shot by UF Begic, Pamela WIDE.

Corner kick by UF Solaun, Havana [65:39].
2

65:45

0

*Score direct in off corner kick

Foul on Tennessee.

Shot by UF Begic, Pamela WIDE.





Foul on UF.

Shot by UT Cali Hutson WIDE.



Offside against UF.

Shot by UT Megan Erskine, SAVE Burke, Taylor.

Foul on UF.

Shot by UT Megan Erskine, SAVE Burke, Taylor.

shot outside box, GK diving to her right

Shot by UT Megan Erskine BLOCKED.


Corner kick by UT Cali Hutson [81:22].
3

81:53

0

*Ball played in from top corner, fired to lower right







Shot by UT Megan Erskine WIDE.

Corner kick by UT Cheyenne Spade [86:10].

Corner kick by UT Cheyenne Spade [87:38].

Shot by UT Megan Erskine WIDE.

header off corner by Erskine is wide

Shot by UF Graff, Jillian WIDE.
90:00
End of Period
UF

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Burke, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Smith, Lauren | M | 0 | 0 | 0 | 0 | 49 |
| 7 | Jordan, Savannah | F | 6 | 3 | 1 | 0 | 77 |
| 8 | Falknor, Claire | D | 0 | 0 | 0 | 0 | 58 |
| 13 | Speese, Annie | M | 3 | 1 | 0 | 0 | 58 |
| 15 | Andujar, Tessa | D | 1 | 0 | 0 | 0 | 70 |
| 19 | Solaun, Havana | M | 2 | 2 | 2 | 0 | 83 |
| 20 | Westphal, Christen | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Begic, Pamela | M | 3 | 0 | 0 | 0 | 72 |
| 28 | Dougherty Howard, Me | M | 0 | 0 | 0 | 0 | 70 |
| 35 | Gutsche, Karina | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Silver, Lauren | 0 | 0 | 0 | 0 | 20 | |
| 2 | Bobbitt, Annie | 0 | 0 | 0 | 0 | 20 | |
| 3 | Smith, Brooke | 0 | 0 | 0 | 0 | 7 | |
| 12 | Cooper, Lindsey | 0 | 0 | 0 | 0 | 7 | |
| 14 | Rodgers, Maggie | 0 | 0 | 0 | 0 | 32 | |
| 16 | Slattery, Liz | 0 | 0 | 0 | 0 | 41 | |
| 21 | Graff, Jillian | 1 | 0 | 0 | 0 | 13 | |
| 41 | Travis, Taylor | 0 | 0 | 0 | 1 | 25 | |
| 89 | Triglia, Caroline | 0 | 0 | 0 | 0 | 18 | |
Totals | Â | Â | 16 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Burke, Taylor | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 58 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 13 | ||||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 24 | |||||
| 22 | ![]() | 5 | 2 | 0 | 0 | 24 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
Totals | Â | Â | 8 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 |
Totals | Â | Â | 0 | 0 |


























