University of Tennessee Athletics
Tennessee vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UT | UK |
|---|---|---|---|---|---|---|
| 26:44 | ![]() | Kelli Hubly (3) | Assisted by: Cara Ledman | Finished off cross in front, close range | 0 | 1 |
| 30:17 | ![]() | Arin Gilliland (9) | Assisted by: Kaitlin Miller | Headed in cross from right side | 0 | 2 |
| 63:17 | ![]() | Kaitlin Miller (2) | Unassisted | UK Kaitlin Miller PENALTY KICK GOAL, goal number 2 for season. | 0 | 3 |
| 74:34 | ![]() | Hannah Wilkinson (8) | Assisted by: Michele Christy | Cross, finish in front | 1 | 3 |
| 85:27 | ![]() | Hannah Wilkinson (9) | Assisted by: Amy Neal | Poked far corner from close range | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (4) |
![]() | 10 | 6 | 16 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:54 | #12 Michele Christy | |
![]() | 79:42 | #20 Susan Ferguson | |
![]() | 79:42 | #TM TEAM | |
![]() | 85:30 | #TM TEAM | |
![]() | 90:00 | #6 Cheyenne Spade |
Tennessee


Kentucky

Jamie Simmons at goalie for Tennessee.

Taylor Braun at goalie for Kentucky.

Foul on Kentucky.

Corner kick by UT Cheyenne Spade [03:14].

Shot by UT Gabby Santorio WIDE.

Foul on Tennessee.

Shot by UK Cara Ledman BLOCKED.

Shot by UK Arin Gilliland, SAVE Jamie Simmons.

Foul on Tennessee.

Foul on Tennessee.

Shot by UK Cara Ledman HIGH.

Foul on Kentucky.

Foul on Tennessee.

Offside against Kentucky.

Shot by UK Stuart Pope BLOCKED.

Shot by UT Cheyenne Spade HIGH.

Shot by UK Arin Gilliland HIGH.

Shot by UK Kelli Hubly BLOCKED.

Foul on Tennessee.

Corner kick by UK Kaitlin Miller [22:08].

Shot by UK Arin Gilliland BLOCKED.

Shot by UT Hannah Wilkinson HIGH.

0

26:44

1

*Finished off cross in front, close range


Corner kick by UK Cara Ledman [28:41].

Foul on Tennessee.
0

30:17

2

*Headed in cross from right side





Shot by UT Kiah Allen WIDE.

Shot by UK Stuart Pope, SAVE Jamie Simmons.

Offside against Kentucky.



Shot by UT Gracie DeGooyer HIGH.

Foul on Tennessee.


Foul on Tennessee.

Foul on Kentucky.


45:00
End of PeriodTennessee


Kentucky

Start of 2nd period [45:00].

For UT: #0 Jamie Simmons, #17 Hannah Wilkinson, #6 Cheyenne Spade, #14 Amy Neal, #24 Gabby Santorio, #16 Allie Sirna, #28 Brittney Wade, #21 Emily Morrow, #12 Michele Christy, #37 Anna McClung, #20 Susan Ferguson.

For UK: #1 Taylor Braun, #7 Olivia Jester, #99 Alex Carter, #22 Cara Ledman, #11 Kaitlin Miller, #16 Arin Gilliland, #10 Jade Klump, #2 Courtney Raetzman, #9 Michaela Dooley, #21 Stuart Pope, #8 Kelli Hubly.

Shot by UK Stuart Pope BLOCKED.

Foul on Kentucky.

Foul on Tennessee.

Header Shot by UT Hannah Wilkinson, SAVE Taylor Braun.

Header Shot by UK Kelli Hubly, SAVE Jamie Simmons.

Foul on Tennessee.

Foul on Kentucky.

Yellow card on UT Michele Christy.




Foul on Kentucky.

Shot by UT Hannah Wilkinson BLOCKED.

Shot by UT Emily Morrow WIDE.


Foul on Tennessee.



Corner kick by UT Cheyenne Spade [62:05].

Foul on Tennessee.
0

63:17

3

Corner kick by UT Michele Christy [64:10].


Foul on Tennessee.

Foul on Tennessee.




Foul on Tennessee.

Corner kick by UK Cara Ledman [71:14].

Shot by UK Kaitlin Miller DEFENSIVE SAVE by Allie Sirna.

Foul on Kentucky.

Shot by UT Gracie DeGooyer BLOCKED.

Corner kick by UT Michele Christy [74:20].

Shot by UT Hannah Wilkinson, SAVE Taylor Braun.

Shot by UT Allie Sirna WIDE.
1

74:34

3

*Cross, finish in front

Shot by UT Amy Neal BLOCKED.

Shot by UT Susan Ferguson BLOCKED.

Foul on Tennessee.




Shot by UK Courtney Raetzman, SAVE Jamie Simmons.

Corner kick by UK Cara Ledman [77:46].

Shot by UK Kelli Hubly HIGH.

Foul on Kentucky.


Yellow card on UT Susan Ferguson.

Yellow card on UT TEAM.


Foul on Tennessee.

Corner kick by UK Cara Ledman [82:08].

Foul on Kentucky.

Shot by UT Cheyenne Spade WIDE.

2

85:27

3


*Poked far corner from close range

Red card on UT TEAM.

Foul on Tennessee.

Red card on UT Cheyenne Spade.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 30 |
| 6 | ![]() | M | 2 | 0 | 0 | 0 | 65 |
| 12 | ![]() | M | 0 | 0 | 0 | 1 | 90 |
| 14 | ![]() | M | 1 | 0 | 0 | 1 | 63 |
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 6 | 4 | 2 | 0 | 80 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 75 |
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 77 |
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 2 | 0 | 0 | 0 | 33 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 37 | ![]() | 0 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 16 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Braun, Taylor | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Raetzman, Courtney | M | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Jester, Olivia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hubly, Kelli | F | 4 | 2 | 1 | 0 | 75 | ||||
| 9 | Dooley, Michaela | F | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | Klump, Jade | F | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Miller, Kaitlin | M | 2 | 2 | 1 | 1 | 90 | ||||
| 16 | Gilliland, Arin | D | 4 | 2 | 1 | 0 | 90 | ||||
| 21 | Pope, Stuart | M | 3 | 1 | 0 | 0 | 82 | ||||
| 22 | Ledman, Cara | D | 2 | 0 | 0 | 1 | 90 | ||||
| 99 | Carter, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fitzgerald, Danielle | 0 | 0 | 0 | 0 | 2 | |||||
| 4 | Swift, Zoe | 0 | 0 | 0 | 0 | 48 | |||||
| 12 | Novak, Kelly | 0 | 0 | 0 | 0 | 21 | |||||
| 14 | Gorgol, Allie | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | Brown, Emma | 0 | 0 | 0 | 0 | 26 | |||||
| 23 | Lockridge, Maddie | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 16 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Braun, Taylor | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

























