University of Tennessee Athletics
Richmond vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UR | UT |
|---|---|---|---|---|---|---|
| 6:58 | ![]() | Anna McClung (1) | Unassisted | dribbled to top of 18, off far post | 0 | 1 |
| 34:38 | ![]() | Ashley Riefner (2) | Assisted by: Lindsey Williams | blast from 25 yds into upper corner | 1 | 1 |
| 51:55 | ![]() | Anna McClung (2) | Assisted by: Susan Ferguson | inside far post from top of 18 | 1 | 2 |
| 77:17 | ![]() | Aaran Parry (1) | Assisted by: Michele Christy | one timer off cross | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 2 | 6 | 8 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:36 | #TM TEAM | |
![]() | 40:55 | #TM TEAM | |
![]() | 56:46 | #11 Carlyn Baldwin | |
![]() | 56:46 | #17 Hannah Wilkinson |
Richmond


Tennessee

Emily Kelly at goalie for Richmond.

Jamie Simmons at goalie for Tennessee.

Foul on Tennessee.

Shot by UR Ashley Williams WIDE.

Foul on Tennessee.

Shot by UR Meaghan Carrigan, SAVE Jamie Simmons.

Foul on Richmond.
0

06:58

0

*dribbled to top of 18, off far post

Corner kick by UR Samantha Cicconi [11:00].

Header Shot by UR Alexis Pringle WIDE.

Foul on Richmond.

Foul on Tennessee.


Foul on Tennessee.






Foul on Richmond.

Shot by UT Aaran Parry WIDE.


Corner kick by UR Shannon Colligan [33:29].

Shot by UR Meaghan Carrigan HIGH.

1

34:38

1

*blast from 25 yds into upper corner



Yellow card on UT TEAM.

Foul on Richmond.

Foul on Richmond.

Foul on Tennessee.

Foul on Tennessee.

Yellow card on UT TEAM.

Shot by UR Emily Drummond, SAVE Jamie Simmons.

Shot by UR Shannon Colligan, SAVE Jamie Simmons.



Foul on Tennessee.

Foul on Richmond.
45:00
End of PeriodRichmond


Tennessee

Start of 2nd period [45:00].

For UT: #0 Jamie Simmons, #24 Gabby Santorio, #17 Hannah Wilkinson, #20 Susan Ferguson, #16 Allie Sirna, #6 Cheyenne Spade, #11 Carlyn Baldwin, #14 Amy Neal, #13 Josie Jennings, #37 Anna McClung, #27 Kiah Allen.

For UR: #0 Emily Kelly, #15 Alexis Pringle, #2 Dana Bernetich, #19 Lindsey Williams, #18 Samantha Cicconi, #5 Meaghan Carrigan, #24 Darian Podmajersky, #20 Ashley Williams, #25 Ashley Riefner, #9 Violet Miller, #10 Lexi Prillaman.

Foul on Tennessee.

Foul on Richmond.

Foul on Tennessee.
1

51:55

2

*inside far post from top of 18


Corner kick by UR Ashley Riefner [53:17].

Shot by UR Darian Podmajersky, SAVE TEAM.

Shot by UR Samantha Cicconi BLOCKED.

Shot by UR Ashley Riefner WIDE.

Foul on Tennessee.



Foul on Tennessee.

Yellow card on UT Carlyn Baldwin.

Yellow card on UT Hannah Wilkinson.


Shot by UT Hannah Wilkinson, SAVE Emily Kelly.


Corner kick by UT Cheyenne Spade [63:47].

Corner kick by UT Cheyenne Spade [64:15].

Offside against Tennessee.

Foul on Tennessee.

Foul on Richmond.


Corner kick by UT Cheyenne Spade [67:57].

Foul on Tennessee.



Foul on Tennessee.

Header Shot by UR Emily Drummond, SAVE Jamie Simmons.

Corner kick by UR Shannon Colligan [71:20].

Foul on Richmond.

Foul on Richmond.
1

77:17

3

*one timer off cross





Shot by UT Michele Christy HIGH.




Foul on Richmond.

Header Shot by UT Susan Ferguson HIGH.


Shot by UR Ashley Riefner WIDE.


Shot by UT Hannah Wilkinson BLOCKED.

Foul on Tennessee.
90:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Kelly, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bernetich, Dana | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Carrigan, Meaghan | F | 2 | 1 | 0 | 0 | 69 |
| 9 | Miller, Violet | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Prillaman, Lexi | F | 0 | 0 | 0 | 0 | 42 |
| 13 | Aha, Olivia | M | 0 | 0 | 0 | 0 | 53 |
| 15 | Pringle, Alexis | D | 1 | 0 | 0 | 0 | 90 |
| 18 | Cicconi, Samantha | M | 1 | 0 | 0 | 0 | 41 |
| 19 | Williams, Lindsey | M | 0 | 0 | 0 | 1 | 77 |
| 20 | Williams, Ashley | M | 1 | 0 | 0 | 0 | 77 |
| 25 | Riefner, Ashley | F | 3 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Colligan, Shannon | 1 | 1 | 0 | 0 | 46 | |
| 11 | Holland, Maeve | 0 | 0 | 0 | 0 | 2 | |
| 12 | Rooney, Hunter | 0 | 0 | 0 | 0 | 49 | |
| 21 | Drummond, Emily | 2 | 2 | 0 | 0 | 21 | |
| 23 | Egbers, Lindsay | 0 | 0 | 0 | 0 | 13 | |
| 24 | Podmajersky, Darian | 1 | 1 | 0 | 0 | 50 | |
Totals | Â | Â | 12 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kelly, Emily | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 63 | ||||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 1 | 0 | 0 | 1 | 57 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 56 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | F | 2 | 1 | 0 | 0 | 49 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 56 | ||||
| 37 | ![]() | F | 2 | 2 | 2 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 1 | 0 | 39 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 20 | ![]() | 1 | 0 | 0 | 1 | 67 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 8 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



























