University of Tennessee Athletics
Tennessee vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UT | AU |
|---|---|---|---|---|---|---|
| 47:08 | ![]() | Casie Ramsier (8) | Assisted by: Bri Folds , Haley Gerken | Header off of wide service | 0 | 1 |
| 53:07 | ![]() | Casie Ramsier (9) | Assisted by: Kristen Dodson | Beat defenders in the box, cut back off | 0 | 2 |
| 55:03 | ![]() | Meghan Flynn (2) | Assisted by: Hannah Wilkinson , Anna Bialczak | Thru ball up the middle finished low and | 1 | 2 |
| 72:33 | ![]() | Casie Ramsier (10) | Assisted by: Ashton Brock , Brooke Ramsier | Beat keeper far post from the right hand | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 15 | 8 | 23 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:28 | #32 Maya Neal |
Tennessee


Auburn

Shae Yanez at goalie for Tennessee.

Sarah Le Beau at goalie for Auburn.

Foul on Tennessee.

Corner kick by UT Rylie O'Keefe [02:05].

Shot by AU Haley Gerken, SAVE Shae Yanez.

Shot by AU Casie Ramsier, SAVE Shae Yanez.

Shot by AU Casie Ramsier WIDE.

Foul on Tennessee.

Foul on Tennessee.

Shot by AU Brooke Ramsier HIGH.

Foul on Tennessee.

Shot by UT Rylie O'Keefe BLOCKED.

Shot by AU Kristen Dodson BLOCKED.

Foul on Tennessee.

Corner kick by UT Rylie O'Keefe [19:14].

Shot by AU Brooke Ramsier HIGH.

Corner kick by UT Rylie O'Keefe [25:58].


Corner kick by AU Brooke Ramsier [27:41].

Shot by AU Haley Gerken BLOCKED.

Shot by AU Kristen Dodson HIGH.



Shot by AU Kristen Dodson HIGH.

Shot by AU Dani Solaru WIDE.

Foul on Tennessee.

Shot by AU Courtney Schell, SAVE Shae Yanez.

Shot by UT Mary Alice Vignola HIGH.

Foul on Auburn.


Shot by UT Carlyn Baldwin BLOCKED.

Shot by AU Brooke Ramsier WIDE.


Shot by AU Kristen Dodson HIGH.



Shot by AU Kristen Dodson, SAVE Shae Yanez.



Shot by AU Brooke Ramsier, SAVE Shae Yanez.
45:00
End of PeriodTennessee


Auburn

Start of 2nd period [45:00].

For UT: #30 Shae Yanez, #32 Maya Neal, #21 Emily Morrow, #8 Kathryn Culhane, #2 Danielle Marcano, #4 Rylie O'Keefe, #11 Carlyn Baldwin, #17 Hannah Wilkinson, #1 Meghan Flynn, #23 Anna Bialczak, #9 Mackenzie Gouner.

For AU: #3 Kiana Clarke, #4 Bri Folds, #8 Courtney Schell, #12 Samantha Solaru, #14 Sarah Le Beau, #17 Taylor Troutman, #20 Karli Gutsche, #23 Brooke Ramsier, #24 Casie Ramsier, #33 Haley Gerken, #35 Kristen Dodson.

Shot by AU Casie Ramsier HIGH.
0

47:08

1

*Header off of wide service

Shot by AU Kristen Dodson WIDE.


Corner kick by UT Rylie O'Keefe [51:00].

Shot by UT Rylie O'Keefe HIGH.
0

53:07

2

*Beat defenders in the box, cut back off the pass and scored
1

55:03

2

*Thru ball up the middle finished low and to keepers' left

Foul on Auburn.



Corner kick by AU Brooke Ramsier [61:56].

Foul on Auburn.



Foul on Tennessee.

Shot by AU Bri Folds WIDE.

Corner kick by AU Brooke Ramsier [65:57].

Corner kick by AU Brooke Ramsier [67:03].


Shot by AU Courtney Schell, SAVE Shae Yanez.


Foul on Tennessee.

Yellow card on UT Maya Neal.

1

72:33

3

*Beat keeper far post from the right hand side from 10 yards out

Header Shot by UT Meghan Flynn, SAVE Sarah Le Beau.

Corner kick by AU Brooke Ramsier [73:55].

Shot by AU Kristen Dodson HIGH.

Foul on Auburn.



Foul on Auburn.



Foul on Tennessee.


Foul on Tennessee.



Corner kick by AU Gianna Montini [88:51].
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | F | 2 | 2 | 1 | 0 | 74 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 60 |
| 4 | ![]() | M | 2 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 67 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 88 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 81 |
| 17 | ![]() | F | 0 | 0 | 0 | 1 | 87 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 61 | |
| 37 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 6 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Clarke, Kiana | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Folds, Bri | F | 1 | 0 | 0 | 1 | 53 | ||||
| 8 | Schell, Courtney | M | 2 | 2 | 0 | 0 | 90 | ||||
| 12 | Solaru, Samantha | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Beau, Sarah Le | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Troutman, Taylor | F | 0 | 0 | 0 | 0 | 56 | ||||
| 20 | Gutsche, Karli | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Ramsier, Brooke | M | 4 | 1 | 0 | 1 | 83 | ||||
| 24 | Ramsier, Casie | M | 6 | 4 | 3 | 0 | 85 | ||||
| 33 | Gerken, Haley | M | 2 | 1 | 0 | 1 | 76 | ||||
| 35 | Dodson, Kristen | F | 7 | 1 | 0 | 1 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Solaru, Dani | 1 | 0 | 0 | 0 | 27 | |||||
| 7 | Alspach, Hannah | 0 | 0 | 0 | 0 | 3 | |||||
| 10 | Brock, Ashton | 0 | 0 | 0 | 1 | 32 | |||||
| 11 | Brough, Devyn | 0 | 0 | 0 | 0 | 2 | |||||
| 29 | Montini, Gianna | 0 | 0 | 0 | 0 | 7 | |||||
| 30 | Batson, Avery | 0 | 0 | 0 | 0 | 42 | |||||
Totals | Â | Â | 23 | 9 | 3 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | Beau, Sarah Le | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























