University of Tennessee Athletics
Tennessee vs LSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UT | LSU |
|---|---|---|---|---|---|---|
| 7:31 | ![]() | Hannah Wilkinson (7) | Assisted by: Carlyn Baldwin | Finished the rebound from inside the 6-y | 1 | 0 |
| 42:29 | ![]() | Carlyn Baldwin (2) | Assisted by: Meghan Flynn | Header from 8 yards on cross into box. | 2 | 0 |
| 50:42 | ![]() | Michele Christy (2) | Assisted by: Emily Morrow | Header from 8 yards on cross from left s | 3 | 0 |
| 53:25 | ![]() | Howard, Nicole (1) | Assisted by: Clarke, Summer | Chipped keeper on through ball from deep | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (5) |
![]() | 4 | 6 | 10 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Tennessee


LSU

Shae Yanez at goalie for Tennessee.

Brockmeier, Caroline at goalie for LSU.

Foul on Tennessee.

Foul on Tennessee.

Shot by LSU Lee, Megan BLOCKED.

Foul on LSU.

Shot by LSU Lee, Megan, SAVE Shae Yanez.
0

07:31

0

*Finished the rebound from inside the 6-yard box.

Shot by UT Carlyn Baldwin, SAVE Brockmeier, Caroline.

Foul on Tennessee.

Shot by LSU Clarke, Summer, SAVE Shae Yanez.

Corner kick by LSU Higgins, Zoe [09:27].

Foul on LSU.

Shot by UT Michele Christy HIGH.

Foul on LSU.

Corner kick by LSU Howard, Nicole [20:06].

Foul on LSU.

Offside against Tennessee.

Offside against LSU.

Shot by UT Hannah Wilkinson HIGH.

Foul on LSU.

Corner kick by UT Michele Christy [28:17].

Shot by UT Mackenzie Gouner, SAVE TEAM.

Corner kick by UT Michele Christy [29:13].


Foul on Tennessee.

Foul on LSU.



Foul on LSU.

Foul on Tennessee.

Offside against LSU.

2

42:29

0

*Header from 8 yards on cross into box.

Shot by LSU Hahn, Debbie WIDE.
45:00
End of PeriodTennessee


LSU

Start of 2nd period [45:00].

For LSU: #14 Brockmeier, Caroline, #24 Clarke, Jade, #2 Carvery, Jordane, #4 Clarke, Summer, #5 Baucom, Jorian, #10 Howard, Nicole, #23 Weber, Ellie, #31 Hahn, Debbie, #9 Thomas, Alex, #3 Higgins, Zoe, #13 Lee, Megan.

For UT: #30 Shae Yanez, #2 Danielle Marcano, #4 Rylie O'Keefe, #8 Kathryn Culhane, #9 Mackenzie Gouner, #11 Carlyn Baldwin, #12 Michele Christy, #17 Hannah Wilkinson, #21 Emily Morrow, #23 Anna Bialczak, #32 Maya Neal.

Corner kick by LSU Clarke, Jade [45:59].

Offside against LSU.
3

50:42

0

*Header from 8 yards on cross from left side.

Corner kick by LSU Howard, Nicole [51:12].


Foul on LSU.
3

53:25

1

*Chipped keeper on through ball from deep by #4.

Foul on LSU.


Foul on Tennessee.

Shot by UT Hannah Wilkinson WIDE.

Shot by LSU Lee, Megan WIDE.

Offside against Tennessee.

Foul on LSU.

Corner kick by LSU Clarke, Jade [63:41].

Corner kick by UT Rylie O'Keefe [64:43].

Foul on Tennessee.

Foul on LSU.


Foul on LSU.

Corner kick by UT Rylie O'Keefe [69:39].

Shot by LSU Clarke, Summer HIGH.

Shot by LSU Clarke, Summer, SAVE Shae Yanez.

Foul on Tennessee.


Shot by LSU Baucom, Jorian HIGH.


Foul on Tennessee.

Foul on Tennessee.




Shot by UT Hannah Wilkinson WIDE.


Corner kick by LSU Howard, Nicole [82:55].

Foul on LSU.

Foul on LSU.

Foul on LSU.

Foul on LSU.

Shot by LSU Higgins, Zoe HIT CROSSBAR.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 68 | |
| 11 | ![]() | 2 | 2 | 1 | 1 | 90 | |
| 12 | ![]() | 2 | 1 | 1 | 0 | 40 | |
| 17 | ![]() | 4 | 1 | 1 | 0 | 78 | |
| 21 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 1 | 34 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 37 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 9 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

LSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Carvery, Jordane | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Higgins, Zoe | M | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Clarke, Summer | F | 3 | 2 | 0 | 1 | 86 | ||||
| 5 | Baucom, Jorian | F | 1 | 0 | 0 | 0 | 85 | ||||
| 9 | Thomas, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Howard, Nicole | F | 1 | 1 | 1 | 0 | 90 | ||||
| 13 | Lee, Megan | M | 3 | 1 | 0 | 0 | 90 | ||||
| 14 | Brockmeier, Caroline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Weber, Ellie | M | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Clarke, Jade | D | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Hahn, Debbie | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Maldonado, Gabriela | 0 | 0 | 0 | 0 | 4 | |||||
| 19 | Sheehan, Delaney | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 10 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 14 | Brockmeier, Caroline | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |
























