University of Tennessee Athletics
Arizona vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ARIZ | UT |
|---|---|---|---|---|---|---|
| 34:20 | ![]() | Salera Jordan (2) | Assisted by: Meghan Flynn | long pass from 1 to 24 on left side shot | 0 | 1 |
| 45:46 | ![]() | Danielle Marcano (6) | Assisted by: Meghan Flynn | throw in from 1, 2 shot from 20 | 0 | 2 |
| 77:18 | ![]() | Falasco,Samantha (2) | Unassisted | shot header then blocked. shot the rebou | 1 | 2 |
| 79:47 | ![]() | Kieneker,Kennedy (4) | Assisted by: McGarry,Morgan , Pearson,Hallie | GOAL by ARIZ Kieneker,Kennedy, Assist by McGarry,Morgan and Pearson,Hallie, goal number 4 for season. | 2 | 2 |
| 89:05 | ![]() | Danielle Marcano (7) | Assisted by: Katie Cousins | corner kick by 22 to 2 shot to the right | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (8) |
![]() | 10 | 6 | 16 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:52 | #TM TEAM |
Arizona


Tennessee

Burdett,Lainey at goalie for Arizona.

Shae Yanez at goalie for Tennessee.

Corner kick by UT Katie Cousins [02:26].

Header Shot by UT Bunny Shaw HIGH.

Corner kick by ARIZ McGarry,Morgan [04:43].

Header Shot by ARIZ Cavarra,Kelcey, SAVE TEAM.

Shot by ARIZ Kieneker,Kennedy, SAVE TEAM.

Shot by UT Danielle Marcano BLOCKED.

Shot by UT Danielle Marcano BLOCKED.

Shot by UT Bunny Shaw WIDE LEFT.

Corner kick by UT Katie Cousins [12:39].

Shot by ARIZ Clifford,Hannah, SAVE Shae Yanez.



Shot by UT Bunny Shaw BLOCKED.

Shot by UT Bunny Shaw HIGH.

Yellow card on ARIZ TEAM.

Shot by ARIZ Talley,Jada BLOCKED.

Foul on Arizona.

Shot by UT McKinley Burkett HIT CROSSBAR.




Corner kick by ARIZ Porter,Amanda [31:26].

Header Shot by ARIZ Falasco,Samantha HIT CROSSBAR.

Shot by ARIZ Porter,Amanda WIDE RIGHT.

Foul on Tennessee.
0

34:20

1

*long pass from 1 to 24 on left side shot by goalie 16 yd out



Shot by UT Meghan Flynn, SAVE Burdett,Lainey.

Foul on Arizona.

Foul on Arizona.



Offside against Tennessee.

Shot by UT Claire Franks, SAVE Burdett,Lainey.
45:00
End of PeriodArizona


Tennessee

Start of 2nd period [45:00].

For UT: #32 Maya Neal, #10 Bunny Shaw, #4 Rylie O'Keefe, #15 Wrenne French, #7 MA Vignola, #22 Katie Cousins, #9 Mackenzie Gouner, #30 Shae Yanez, #1 Meghan Flynn, #2 Danielle Marcano, #17 Amy Thompson.

For ARIZ: #1 Burdett,Lainey, #16 Enciso,Sabrina, #11 McGarry,Morgan, #19 Pearson,Hallie, #2 Porter,Amanda, #14 Aguilera,Jill, #12 Kieneker,Kennedy, #5 Zimmerman,Iyana, #22 Talley,Jada, #6 Cavarra,Kelcey, #23 Falasco,Samantha.
0

45:46

2

*throw in from 1, 2 shot from 20

Shot by ARIZ Porter,Amanda, SAVE Shae Yanez.

Shot by UT Meghan Flynn BLOCKED.

Corner kick by UT Katie Cousins [52:26].

Foul on Arizona.

Shot by UT Danielle Marcano, SAVE Burdett,Lainey.

Shot by ARIZ Cavarra,Kelcey, SAVE Shae Yanez.






Foul on Arizona.

Foul on Arizona.

Foul on Tennessee.





Offside against Arizona.

Offside against Arizona.







Foul on Arizona.

Shot by ARIZ Porter,Amanda BLOCKED.

Corner kick by ARIZ McGarry,Morgan [77:13].

Header Shot by ARIZ Falasco,Samantha BLOCKED.
1

77:18

2

*shot header then blocked. shot the rebound left of goal

Foul on Tennessee.

Shot by ARIZ Wilson,Brooke BLOCKED.
2

79:47

2

11 shot from outside and 6 shot it in front of gk



Foul on Arizona.

Corner kick by ARIZ Porter,Amanda [84:25].

Foul on Arizona.

Shot by UT McKinley Burkett, SAVE Burdett,Lainey.


Shot by ARIZ Talley,Jada BLOCKED.

Shot by ARIZ Talley,Jada, SAVE Shae Yanez.

Shot by UT Bunny Shaw BLOCKED.

Corner kick by UT Katie Cousins [89:00].
2

89:05

3

*corner kick by 22 to 2 shot to the right of goal

Shot by ARIZ Falasco,Samantha BLOCKED.
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Burdett, Lainey | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Porter, Amanda | MF | 3 | 1 | 0 | 0 | 86 |
| 6 | Cavarra, Kelcey | MF | 2 | 2 | 0 | 0 | 90 |
| 11 | McGarry, Morgan | MF | 0 | 0 | 0 | 1 | 86 |
| 12 | Kieneker, Kennedy | MF | 2 | 2 | 1 | 0 | 90 |
| 13 | Clifford, Hannah | F | 1 | 1 | 0 | 0 | 31 |
| 14 | Aguilera, Jill | F | 0 | 0 | 0 | 0 | 57 |
| 16 | Enciso, Sabrina | D | 0 | 0 | 0 | 0 | 82 |
| 19 | Pearson, Hallie | D | 0 | 0 | 0 | 1 | 90 |
| 22 | Talley, Jada | F | 3 | 1 | 0 | 0 | 67 |
| 23 | Falasco, Samantha | D | 4 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Zimmerman, Iyana | 0 | 0 | 0 | 0 | 53 | |
| 7 | Moga, Brynn | 0 | 0 | 0 | 0 | 18 | |
| 10 | Knous, Emily | 0 | 0 | 0 | 0 | 17 | |
| 20 | Wilson, Brooke | 1 | 0 | 0 | 0 | 5 | |
| 21 | Hocking, Iliana | 0 | 0 | 0 | 0 | 29 | |
| 25 | Carillo, Leah | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 16 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Burdett, Lainey | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | MF | 2 | 1 | 0 | 2 | 78 | ||||
| 2 | ![]() | F | 5 | 3 | 2 | 0 | 65 | ||||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 5 | 0 | 0 | 0 | 86 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MF | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 1 | 90 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 2 | 1 | 0 | 0 | 57 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 35 | |||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 25 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 16 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |























