University of Tennessee Athletics
Rutgers vs Tennessee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | RUG | UTK |
|---|---|---|---|---|---|---|
| 08:17 | ![]() | Kylee Simmons (2) | Unassisted | GOAL by UTK Simmons, Kylee. | 0 | 1 |
| 31:19 | ![]() | Kai Tsakiris (1) | Unassisted | GOAL by UTK Tsakiris, Kai. | 0 | 2 |
| 66:12 | ![]() | Kylee Simmons (2) | Assisted by: Taylor Cheatham , Shae O'Rourke | GOAL by UTK Simmons, Kylee Assist by Cheatham, Taylor and O'Rourke, Shae. | 0 | 3 |
| 75:46 | ![]() | Emma Johns (1) | Unassisted | GOAL by RUG Johns, Emma. | 1 | 3 |
| 85:56 | ![]() | Kai Tsakiris (1) | Unassisted | UTK Kai Tsakiris PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (4) |
![]() | 11 | 7 | 18 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:02 | #25 Morgan Hippeli | |
![]() | 64:47 | #18 Ines Derrien |
Rutgers


Tennessee

Norris, Cayden at goalie for Tennessee

Bodmer, Olivia at goalie for Rutgers

Foul on Calvert, Lilia.

Offside against Tennessee.

Foul on Simmons, Kylee.

Shot by UTK Simmons, Kylee, bottom center, saved by Bodmer, Olivia.
0

08:17

1

Offside against Rutgers.

Shot by UTK Cheatham, Taylor, out left.

Shot by UTK Smith, Bella, out right.

Foul on Derrien, Ines.

Shot by UTK Smith, Bella, bottom center, saved by Bodmer, Olivia.

Foul on Phillips, Lily Ann.

Foul on Jordan, Ayva.

Shot by UTK Derrien, Ines, out right.

Shot by UTK Derrien, Ines.

Foul on Jordan, Ayva.

Offside against Rutgers.

Foul on Zych, Milee.

Corner kick [23:18].

Shot by UTK Simmons, Kylee.

Corner kick [23:54].

Shot by UTK Blue, Nyla, out left.






Shot by RUG Calvert, Lilia, out right.

Foul on Thornton, Amanda.



Shot by RUG Russomanno, Olivia, bottom center, saved by Norris, Cayden.

Yellow card on RUG Hippeli, Morgan.


0

31:19

2

Foul on Tinoco, Bea.

Corner kick [32:14].



Foul on Johns, Emma.



Shot by UTK Tsakiris, Kai, out top.


Offside against Tennessee.
45:00
End of PeriodRutgers


Tennessee

Start of 2nd period [45:00].

FOR RUG: , #0 Bodmer, Olivia, #2 Joseph, Julia, #3 Calvert, Lilia, #6 McGlinn, Reilly, #8 Gil, Gabriela, #15 Phillips, Lily Ann, #17 Baran, Ashley, #22 Thornton, Amanda, #25 Hippeli, Morgan, #31 Hailey, Lindsey, #77 Tsokos, Patricia.

FOR UTK: , #1 Norris, Cayden, #12 Moore, Emerson, #7 Davis, Devin, #3 Blue, Jayla, #14 Zych, Milee, #18 Derrien, Ines, #9 Tsakiris, Kai, #27 Prime, Sophia, #23 Brown, Dakota, #11 Bluette, Kameran, #33 Blue, Nyla.














Shot by RUG Thornton, Amanda, out right.

Foul on Smith, Bella.

Corner kick [49:06].

Shot by RUG Calvert, Lilia.

Shot by RUG Joseph, Julia, out top.

Corner kick [50:49].

Shot by RUG Baran, Ashley, bottom center, Team save.

Shot by UTK Simmons, Kylee.

Corner kick [52:46].


Offside against Tennessee.

Shot by UTK Cheatham, Taylor.

Corner kick [54:03].






Yellow card on UTK Derrien, Ines.


Foul on Mikuta, Tesia.

Shot by RUG Gil, Gabriela, out top.
0

66:12

3



Foul on Smith, Bella.



Shot by RUG Thornton, Amanda, bottom center, saved by Norris, Cayden.

Corner kick [69:10].



Foul on Malanda, Jayme.

Shot by UTK Bluette, Kameran.

Corner kick [73:06].



1

75:46

3




Shot by RUG Johns, Emma.

Corner kick [76:58].

Foul on Tsakiris, Kai.

Shot by RUG Gil, Gabriela, out top right.







Shot by RUG Calvert, Lilia, blocked.

Corner kick [79:26].



Shot by UTK Smith, Bella, bottom center, saved by Bodmer, Olivia.




Foul on Tsokos, Patricia.

Foul on Malanda, Jayme
1

85:56

4




Corner kick [86:34].

Foul on Stiles, Sophia.

Foul on Prime, Sophia.

Shot by UTK Derrien, Ines, bottom center, saved by Bodmer, Olivia.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Bodmer, Olivia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Joseph, Julia | DEF | 1 | 0 | 0 | 0 | 68 |
| 3 | Calvert, Lilia | FWD | 3 | 0 | 0 | 0 | 67 |
| 6 | McGlinn, Reilly | FWD | 0 | 0 | 0 | 0 | 56 |
| 8 | Gil, Gabriela | MID | 2 | 0 | 0 | 0 | 67 |
| 15 | Phillips, Lily Ann | MID | 0 | 0 | 0 | 0 | 58 |
| 17 | Baran, Ashley | FWD | 1 | 1 | 0 | 0 | 37 |
| 22 | Thornton, Amanda | FWD | 2 | 1 | 0 | 0 | 67 |
| 25 | Hippeli, Morgan | DEF | 0 | 0 | 0 | 0 | 68 |
| 31 | Hailey, Lindsey | DEF | 0 | 0 | 0 | 0 | 83 |
| 77 | Tsokos, Patricia | DEF | 0 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Stiles, Sophia | DEF | 0 | 0 | 0 | 0 | 22 |
| 5 | Tinoco, Bea | FWD | 0 | 0 | 0 | 0 | 26 |
| 9 | Valente, Tommi | MID | 0 | 0 | 0 | 0 | 53 |
| 12 | Russomanno, Olivia | FWD | 1 | 1 | 0 | 0 | 35 |
| 13 | Cain, Audrey | DEF | 0 | 0 | 0 | 0 | 32 |
| 16 | Malanda, Jayme | DEF | 0 | 0 | 0 | 0 | 32 |
| 23 | Mandleur, Mikayla | MID | 0 | 0 | 0 | 0 | 1 |
| 24 | O'neill, Madelyn | DEF | 0 | 0 | 0 | 0 | 22 |
| 57 | Morris, Riley | DEF | 0 | 0 | 0 | 0 | 16 |
| 92 | Johns, Emma | FWD | 2 | 1 | 1 | 0 | 23 |
Totals | 12 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bodmer, Olivia | 90 | 4 | 4 |
Totals | 4 | 4 |

Tennessee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 3 | 2 | 0 | 0 | 70 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 1 | 62 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 18 | ![]() | MID | 3 | 1 | 0 | 0 | 76 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 22 | ![]() | FWD | 5 | 3 | 2 | 0 | 65 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 1 | 16 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | ![]() | FWD | 3 | 2 | 2 | 0 | 32 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 18 | 8 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |


























