University of Tennessee Athletics
Tennessee vs Florida
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mattioli, Francesca / Suarez, Vanesa | 78 |
| Xinyi Nong (19/-) / Nikola Daubnerova (19/-) | 66 |
#2 doubles | |
|---|---|
| Final | 1 |
| Aulia, Catherine (30/-) / Britez Risso, Leyla (30/-) | 7 |
| Brooke Black / Valery Gynina | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Scott, Katrina / Thornton, Maeve | 5 |
| Lucie Pawlak / India Houghton | 7 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Scott, Katrina | 7 | 67 | 3 | UF |
| India Houghton (103/-) | 5 | 79 | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Suarez, Vanesa | 4 | 5 |
| Valery Gynina (76/-) | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Britez Risso, Leyla (20/-) | 6 | 6 |
| Gabia Paskauskas (26/-) | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aulia, Catherine (74/-) | 2 | 5 |
| Brooke Black | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mattioli, Francesca (105/-) | 6 | 3 | 69 |
| Lucie Pawlak (88/-) | 4 | 6 | 79 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aulia, Audrey | 1 | 1 |
| Nikola Daubnerova (72/-) | 6 | 6 |
Order Of Finish: 6, 3, 4, 2, 5








