University of Tennessee Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aulia, Audrey | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 1-1 | 0-0 | 0-0 |
| Aulia, Catherine | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 | 0-0 | 5-1 | 0-0 | 0-0 | 0-0 | W 3 | 5-1 | 3-0 | 0-0 |
| Britez Risso, Leyla | 7-0 | 7-0 | 0-0 | 0-0 | 0-0 | 5-0 | 2-0 | 0-0 | 0-0 | 0-0 | W 7 | 7-0 | 1-0 | 0-0 |
| Mattioli, Francesca | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 1-0 | 0-0 | W 3 | 4-2 | 2-1 | 0-0 |
| Scott, Katrina | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Suarez, Vanesa | 5-2 | 5-2 | 0-0 | 0-0 | 3-2 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-2 | 1-0 | 0-0 |
| Yan, Elim | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | L 3 | 0-3 | 0-1 | 0-0 |
| Yli-piipari, Saray | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-1 | L 1 | 3-2 | 0-0 | 0-0 |
| Total | 26-11 | 26-11 | 0-0 | 0-0 | 4-2 | 7-0 | 7-1 | 3-2 | 4-1 | 1-5 | - | - | 7-2 | 0-0 |
| Percentage | .703 | .703 | .000 | .000 | .667 | 1.000 | .875 | .600 | .800 | .167 | - | - | .778 | .000 |






