University of Tennessee Athletics
2025-26 Women's Tennis Cumulative Statistics
| Aulia, Audrey | 1-8 | 1-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-8 | L 7 | 0-7 | 0-2 | 0-0 |
| Aulia, Catherine | 7-7 | 7-7 | 0-0 | 3-6 | 0-0 | 0-0 | 5-1 | 2-6 | 0-0 | 0-0 | L 3 | 1-4 | 3-1 | 0-0 |
| Britez Risso, Leyla | 16-2 | 16-2 | 0-0 | 10-1 | 0-0 | 8-1 | 8-1 | 0-0 | 0-0 | 0-0 | L 1 | 6-2 | 5-2 | 0-0 |
| Mattioli, Francesca | 8-5 | 8-5 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 | 3-2 | 5-3 | 0-0 | W 1 | 3-2 | 3-3 | 0-0 |
| Mattoili, Francesca | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Scott, Katrina | 7-4 | 7-4 | 0-0 | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 4-3 | 5-4 | 0-0 |
| Suarez, Vanesa | 8-10 | 8-10 | 0-0 | 3-7 | 4-2 | 4-6 | 0-2 | 0-0 | 0-0 | 0-0 | L 5 | 2-6 | 2-7 | 0-0 |
| Thornton, Maeve | 4-1 | 4-1 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-1 | W 2 | 4-1 | 1-0 | 0-0 |
| Yan, Elim | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | L 3 | 0-3 | 0-1 | 0-0 |
| Yli-piipari, Saray | 3-3 | 3-3 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-2 | L 2 | 3-3 | 0-0 | 0-0 |
| Total | 54-44 | 54-44 | 0-0 | 31-24 | 11-6 | 12-7 | 13-4 | 5-8 | 8-5 | 5-14 | - | - | 19-20 | 0-0 |
| Percentage | .551 | .551 | .000 | .564 | .647 | .632 | .765 | .385 | .615 | .263 | - | - | .487 | .000 |






