University of Tennessee Athletics
Game Center for Men's Basketball at Auburn on 1/17/2007
Record: 13-5, 1-2vs

UT
AU

Record: 12-7, 2-2
80
Final
Jan. 17th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 42 | 80 |
![]() | 29 | 54 | 83 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-68 | 28-62 |
|---|---|---|
Field Goal Percentage | 45.6% | 45.2% |
Three Point: Made-Attempted | 11-27 | 7-18 |
Three Point Percentage | 40.7% | 38.9% |
Free Throws: Made-Attempted | 7-15 | 20-28 |
Free Throw Percentage | 46.7% | 71.4% |
Rebounds | 37 | 43 |
Assists | 13 | 17 |
Turnovers | 14 | 18 |
Blocks | 6 | 5 |
Steals | 9 | 9 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















