University of Tennessee Athletics
Game Center for Men's Basketball vs Kansas on 11/28/2014
Orlando Classic
Record: 2-2vs

UT
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 4-1
67
Final
Nov. 28th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 34 | 67 |
![]() | 40 | 42 | 82 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-54 | 24-49 |
|---|---|---|
Field Goal Percentage | 44.4% | 49.0% |
Three Point: Made-Attempted | 6-18 | 8-19 |
Three Point Percentage | 33.3% | 42.1% |
Free Throws: Made-Attempted | 13-23 | 26-34 |
Free Throw Percentage | 56.5% | 76.5% |
Rebounds | 22 | 44 |
Assists | 8 | 17 |
Turnovers | 10 | 16 |
Blocks | 3 | 2 |
Steals | 7 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)










