University of Tennessee Athletics
Game Center for Men's Basketball vs Mississippi State on 2/3/2015
Record: 11-11, 4-5 SECvs
.png&width=120&height=120&quality=100&type=webp)
MS
UT

Record: 13-8, 5-4 SEC
71
Final
Feb. 3rd
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 39 | 71 |
![]() | 30 | 36 | 66 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-34 | 25-60 |
|---|---|---|
Field Goal Percentage | 55.9% | 41.7% |
Three Point: Made-Attempted | 8-11 | 5-20 |
Three Point Percentage | 72.7% | 25.0% |
Free Throws: Made-Attempted | 25-35 | 11-17 |
Free Throw Percentage | 71.4% | 64.7% |
Rebounds | 26 | 33 |
Assists | 10 | 16 |
Turnovers | 18 | 14 |
Blocks | 0 | 3 |
Steals | 7 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)











