University of Tennessee Athletics
Women's Basketball History vs NC State University from March 12, 1976 - March 20, 2026
Wins
12
Losses
6
Home Record
5-0
Away Record
4-3
Conference Record
0-0
Streak
L3
First Matchup
L 85-86
3/12/1976
Last 10 Matchups
6-4
1/19/1985 - 3/20/2026
Largest Margin of Victory
W 93-56
12/2/2001
Smallest Margin of Victory
W 67-65
1/13/1986
Total Points
1339
Average Points
74
History from March 12, 1976 - March 20, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 20 | 2025-26 | Neutral | L61-76 | |
| Tuesday, November 4 | 2025-26 | Neutral Greensboro, NC | L77-80 | |
| Monday, March 25 | 2023-24 | Away Raleigh, NC | L72-79 | |
| Sunday, November 21 | 2004-05 | Away Raleigh, NC | W64-54 | |
| Sunday, December 2 | 2001-02 | Neutral Orlando, FL | W93-56 | |
| Saturday, January 29 | 1999-00 | Neutral Cleveland,OH | W83-63 | |
| Saturday, December 1 | 1990-91 | Away Raleigh, NC | L77-90 | |
| Saturday, December 6 | 1986-87 | Home Knoxville | W86-65 | |
| Monday, January 13 | 1985-86 | Away Raleigh, NC | W67-65 | |
| Saturday, January 19 | 1984-85 | Home Knoxville | W72-57 | |
| Saturday, January 14 | 1983-84 | Away Raleigh, NC | L59-65 | |
| Sunday, February 6 | 1982-83 | Home Knoxville | W91-78 | |
| Saturday, February 21 | 1980-81 | Away Raleigh, NC | W72-63 | |
| Friday, January 4 | 1979-80 | Home Knoxville | W67-58 | |
| Saturday, January 13 | 1978-79 | Away Raleigh, NC | W79-66 | |
| Saturday, March 11 | 1977-78 | Neutral Chapel Hill, NC | W64-62 | |
| Monday, January 2 | 1977-78 | Home Knoxville | W70-65 | |
| Friday, March 12 | 1975-76 | Neutral Cullowhee, NC | L85-86 | |
Win
Loss
WBB | Talaysia Cooper, Nya Robertson & Kim Caldwell Postgame vs. NC State, NCAA Tournament First Round (3.20.26)
Friday, March 20
WBB | Highlights: NC State 76, Lady Vols 61 (3/20/26)| 3.29.25
Friday, March 20
WBB | Janiah Barker, Nya Robertson & Kim Caldwell NCAA Friday News Conference (3.19.26)
Thursday, March 19
WBB | Kim Caldwell Media Availability (3.16.26)
Monday, March 16









