University of Tennessee Athletics
Tennessee vs Vanderbilt
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Adeshina, Esther (25/-) / Kuczer, Daria (25/-) | 3 |
| Anna Ross / Holly Staff | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Briggs, Carly / McGiffin, Tenika | 1 |
| Emma Kurtz (56/-) / Marcella Cruz (56/-) | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mertena, Rebeka / Molinaro, Eleonora | 3 | 0 |
| Christina Rosca / Anessa Lee | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molinaro, Eleonora (56/-) | 2 | 2 |
| Christina Rosca (54/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mertena, Rebeka (96/-) | 6 | 6 |
| Emma Kurtz | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Briggs, Carly (46/-) | 6 | 6 |
| Holly Staff | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McGiffin, Tenika | 4 | 5 |
| Anessa Lee | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kuczer, Daria | 6 | 3 | 6 |
| Marcella Cruz | 3 | 6 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Silva, Johanna | 7 | 6 |
| Amanda Meyer | 5 | 0 |
Order Of Finish: 1, 3, 6, 2, 4, 5








