University of Tennessee Athletics
East Tennessee State vs Tennessee
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Fernanda Carvajal / Daniela Rivera | 5 | 0 |
| Adeshina, Esther / Wolfberg, Alana | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Alessandra Caceres / Sofia Markova | 1 |
| Aulia, Catherine / Anzalotta, Lauren | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ralitsa Alexandrova / Jana Rovira | 2 |
| Britez Risso, Leyla / Molinaro, Eleonora | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Markova | 2 | 4 |
| Wolfberg, Alana | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernanda Carvajal | 1 | 0 |
| Tomase, Elza | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniela Rivera | 3 | 2 |
| Aulia, Catherine | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jana Rovira | 0 | 0 |
| Anzalotta, Lauren | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alessandra Caceres | 1 | 2 |
| Adeshina, Esther | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ralitsa Alexandrova | 2 | 1 |
| Britez Risso, Leyla | 6 | 6 |
Order Of Finish: 2, 4, 5, 6, 3, 1








