University of Tennessee Athletics
Furman vs Tennessee
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maeve Thornton / Jess Dawson | 1 |
| Wolfberg, Alana / Adeshina, Esther | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sara Snyder / Grace Thomas | 4 |
| Cabezas, Sofia / Tomase, Elza | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ellie Schulson / Macy Hitchcock | 5 | 0 |
| Aulia, Catherine / Anzalotta, Lauren | 5 | UF |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sara Snyder | 1 | 1 |
| Cabezas, Sofia | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maeve Thornton | 0 | 65 |
| Wolfberg, Alana | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ellie Schulson | 61 | 4 |
| Aulia, Catherine | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grace Thomas | 2 | 4 |
| Molinaro, Eleonora | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Macy Hitchcock | 0 | 5 |
| Adeshina, Esther | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jess Dawson | 4 | 4 |
| Anzalotta, Lauren | 6 | 6 |
Order Of Finish: 1, 5, 4, 2, 6, 3








