University of Tennessee Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Knight, Sophia | .421 | .971 | 44 - 44 | 140 | 38 | 59 | 8 | 1 | 0 | 9 | 69 | .493 | 14 | 2 | 9 | 0 | .478 | 1 | 0 | 13 - 16 |
| 10 | Leach, Alannah | .343 | 1.197 | 49 - 34 | 99 | 24 | 34 | 4 | 0 | 12 | 23 | 74 | .747 | 11 | 9 | 14 | 1 | .450 | 1 | 0 | 3 - 3 |
| 25 | Dodge, Ella | .312 | 1.088 | 51 - 51 | 141 | 42 | 44 | 12 | 1 | 11 | 46 | 91 | .645 | 27 | 7 | 20 | 1 | .443 | 1 | 0 | 11 - 14 |
| 27 | Holley, Taelyn | .309 | 1.009 | 48 - 42 | 97 | 23 | 30 | 10 | 1 | 4 | 20 | 54 | .557 | 23 | 3 | 19 | 0 | .452 | 1 | 3 | 8 - 8 |
| 98 | Butt, Makenzie | .305 | 1.093 | 46 - 26 | 82 | 16 | 25 | 7 | 0 | 7 | 31 | 53 | .646 | 19 | 2 | 23 | 2 | .447 | 0 | 0 | 0 - 0 |
| 55 | Leach, Gabby | .301 | .980 | 51 - 50 | 146 | 45 | 44 | 9 | 0 | 10 | 35 | 83 | .568 | 21 | 8 | 23 | 3 | .412 | 2 | 1 | 4 - 5 |
| 13 | Clarke, Emma | .268 | .922 | 51 - 50 | 138 | 29 | 37 | 10 | 0 | 10 | 31 | 77 | .558 | 18 | 4 | 20 | 0 | .364 | 2 | 0 | 1 - 1 |
| 22 | Morrison, Elsa | .257 | .771 | 50 - 48 | 140 | 10 | 36 | 10 | 1 | 5 | 31 | 63 | .450 | 13 | 2 | 18 | 1 | .321 | 4 | 1 | 1 - 1 |
| 21 | Rutan, Maddi | .232 | .778 | 50 - 43 | 99 | 19 | 23 | 3 | 0 | 5 | 19 | 41 | .414 | 18 | 3 | 18 | 1 | .364 | 1 | 2 | 5 - 6 |
| 12 | Faw, Bella | .211 | .520 | 51 - 50 | 90 | 13 | 19 | 2 | 0 | 0 | 9 | 21 | .233 | 6 | 4 | 11 | 1 | .287 | 1 | 10 | 1 - 1 |
| 50 | Kirkpatrick, Jackie | .333 | .833 | 10 - 4 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Morgan, Saviya | .257 | .680 | 30 - 10 | 35 | 10 | 9 | 2 | 0 | 0 | 5 | 11 | .314 | 5 | 1 | 3 | 0 | .366 | 0 | 1 | 4 - 5 |
| 11 | Shuler, Zoie | .250 | .500 | 29 - 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2 - 2 |
| 5 | Barnhart, Meredith | .200 | .699 | 30 - 9 | 30 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .267 | 13 | 0 | 11 | 0 | .432 | 1 | 0 | 1 - 1 |
| 16 | Sarvis, Camryn | .143 | .286 | 6 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| 15 | Sims, McCall | .125 | .583 | 18 - 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 4 | 1 | .333 | 1 | 0 | 0 - 0 |
| Â | Total | .294 | .918 | 51-51 | 1262 | 291 | 371 | 80 | 4 | 64 | 266 | 651 | .516 | 193 | 45 | 198 | 11 | .402 | 16 | 18 | 54-63 |
| Â | Opponents | .141 | .468 | 51-51 | 1147 | 84 | 162 | 22 | 0 | 27 | 74 | 265 | .231 | 116 | 28 | 408 | 10 | .237 | 2 | 9 | 11-14 |






