University of Tennessee Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Knight, Sophia | .467 | 1.061 | 28 - 28 | 92 | 31 | 43 | 6 | 0 | 0 | 7 | 49 | .533 | 12 | 1 | 5 | 0 | .528 | 1 | 0 | 12 - 14 |
| 25 | Dodge, Ella | .366 | 1.329 | 28 - 28 | 71 | 28 | 26 | 10 | 0 | 7 | 36 | 57 | .803 | 21 | 4 | 9 | 1 | .526 | 1 | 0 | 9 - 12 |
| 55 | Leach, Gabby | .363 | 1.090 | 28 - 27 | 80 | 32 | 29 | 6 | 0 | 5 | 24 | 50 | .625 | 11 | 6 | 12 | 1 | .465 | 2 | 1 | 4 - 5 |
| 98 | Butt, Makenzie | .358 | 1.342 | 26 - 18 | 53 | 12 | 19 | 5 | 0 | 7 | 25 | 45 | .849 | 12 | 2 | 16 | 1 | .493 | 0 | 0 | 0 - 0 |
| 10 | Leach, Alannah | .304 | 1.027 | 28 - 14 | 46 | 14 | 14 | 2 | 0 | 4 | 9 | 28 | .609 | 6 | 3 | 6 | 0 | .418 | 0 | 0 | 3 - 3 |
| 27 | Holley, Taelyn | .294 | 1.105 | 28 - 24 | 51 | 17 | 15 | 3 | 1 | 4 | 13 | 32 | .627 | 17 | 1 | 10 | 0 | .478 | 0 | 2 | 3 - 3 |
| 13 | Clarke, Emma | .292 | .950 | 28 - 27 | 72 | 16 | 21 | 5 | 0 | 5 | 19 | 41 | .569 | 8 | 3 | 11 | 0 | .381 | 1 | 0 | 1 - 1 |
| 22 | Morrison, Elsa | .288 | .783 | 28 - 26 | 80 | 5 | 23 | 5 | 1 | 2 | 21 | 36 | .450 | 5 | 2 | 11 | 0 | .333 | 3 | 0 | 1 - 1 |
| 21 | Rutan, Maddi | .246 | .775 | 27 - 24 | 57 | 13 | 14 | 2 | 0 | 2 | 12 | 22 | .386 | 12 | 2 | 13 | 1 | .389 | 1 | 0 | 5 - 6 |
| 12 | Faw, Bella | .224 | .581 | 28 - 27 | 49 | 8 | 11 | 2 | 0 | 0 | 6 | 13 | .265 | 5 | 2 | 5 | 1 | .316 | 1 | 6 | 1 - 1 |
| 50 | Kirkpatrick, Jackie | .400 | .900 | 7 - 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Morgan, Saviya | .222 | .639 | 16 - 2 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 1 | 1 | 0 | .417 | 0 | 1 | 2 - 2 |
| 16 | Sarvis, Camryn | .200 | .400 | 4 - 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0 - 0 |
| 5 | Barnhart, Meredith | .000 | .400 | 13 - 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 6 | 0 | .400 | 0 | 0 | 1 - 1 |
| 15 | Sims, McCall | .000 | .333 | 11 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 3 | 0 | .333 | 1 | 0 | 0 - 0 |
| 11 | Shuler, Zoie | .000 | .000 | 17 - 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .319 | .984 | 28-28 | 689 | 196 | 220 | 46 | 2 | 36 | 176 | 378 | .549 | 123 | 27 | 112 | 5 | .435 | 11 | 10 | 44-51 | |
| Opponents | .113 | .392 | 28-28 | 600 | 25 | 68 | 7 | 0 | 12 | 24 | 111 | .185 | 57 | 14 | 219 | 5 | .207 | 1 | 2 | 6-9 |






