University of Tennessee Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Smikle, Kaylene | 2 | 2 | 37 | 18.5 | 49 | 24.5 | 18 | 25 | .720 | 7 | 11 | .636 | 6 | 9 | .667 | 2 | 9 | 11 | 5.5 | 4 | 4 | 0 | 5 | 1 |
| 04 | Minus, Gabby | 2 | 2 | 36 | 18.0 | 25 | 12.5 | 7 | 19 | .368 | 1 | 9 | .111 | 10 | 12 | .833 | 8 | 9 | 17 | 8.5 | 4 | 5 | 2 | 3 | 1 |
| 31 | Moore, Aaliyah | 2 | 1 | 37 | 18.5 | 22 | 11.0 | 7 | 16 | .438 | 3 | 7 | .429 | 5 | 6 | .833 | 3 | 4 | 7 | 3.5 | 5 | 3 | 4 | 6 | 1 |
| 10 | Eads, Jada | 2 | 2 | 44 | 22.0 | 21 | 10.5 | 4 | 11 | .364 | 4 | 9 | .444 | 9 | 10 | .900 | 1 | 3 | 4 | 2.0 | 2 | 9 | 3 | 5 | 0 |
| 25 | White, Naomi | 2 | 1 | 38 | 19.0 | 19 | 9.5 | 7 | 17 | .412 | 5 | 14 | .357 | 0 | 0 | .000 | 3 | 3 | 6 | 3.0 | 2 | 1 | 1 | 2 | 0 |
| 14 | Theuerkauf, Rylie | 2 | 1 | 41 | 20.5 | 18 | 9.0 | 7 | 19 | .368 | 2 | 10 | .200 | 2 | 2 | 1.000 | 3 | 2 | 5 | 2.5 | 5 | 2 | 4 | 2 | 0 |
| 21 | Makalusky, Riley | 2 | 0 | 18 | 9.0 | 14 | 7.0 | 4 | 5 | .800 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 1 |
| 35 | Fauntleroy, Kennedy | 2 | 0 | 41 | 20.5 | 12 | 6.0 | 4 | 13 | .308 | 1 | 6 | .167 | 3 | 3 | 1.000 | 2 | 1 | 3 | 1.5 | 1 | 9 | 0 | 6 | 2 |
| 44 | Janneh, Fatmata | 2 | 0 | 37 | 18.5 | 10 | 5.0 | 3 | 15 | .200 | 2 | 8 | .250 | 2 | 2 | 1.000 | 9 | 14 | 23 | 11.5 | 5 | 5 | 1 | 0 | 0 |
| 02 | Coulibaly, Harissoum | 2 | 0 | 28 | 14.0 | 6 | 3.0 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1.5 | 2 | 1 | 1 | 0 | 0 |
| 15 | Peterson, Harper | 2 | 0 | 5 | 2.5 | 6 | 3.0 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 08 | Craft, Zhen | 2 | 1 | 29 | 14.5 | 3 | 1.5 | 0 | 11 | .000 | 0 | 0 | .000 | 3 | 6 | .500 | 4 | 5 | 9 | 4.5 | 3 | 2 | 4 | 4 | 0 |
| 11 | Oboavwoduo, Irene | 2 | 0 | 5 | 2.5 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Robertson, Nya | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 09 | Steele, Shaelyn | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 207 | 103.50 | 66 | 164 | .402 | 30 | 81 | .370 | 45 | 56 | .804 | 44 | 61 | 105 | 52.5 | 35 | 43 | 22 | 35 | 7 | ||
| Opponents | 2 | 400 | 200.0 | 122 | 61.00 | 42 | 125 | .336 | 13 | 52 | .250 | 25 | 40 | .625 | 30 | 56 | 86 | 43.0 | 46 | 22 | 56 | 10 | 10 | ||



















