University of Tennessee Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Smikle, Kaylene | 1 | 1 | 21 | 21.0 | 31 | 31.0 | 11 | 13 | .846 | 5 | 6 | .833 | 4 | 6 | .667 | 1 | 7 | 8 | 8.0 | 2 | 4 | 0 | 3 | 0 |
| 04 | Minus, Gabby | 1 | 1 | 17 | 17.0 | 13 | 13.0 | 6 | 10 | .600 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 3 | 0 | 0 | 0 |
| 14 | Theuerkauf, Rylie | 1 | 0 | 19 | 19.0 | 13 | 13.0 | 5 | 13 | .385 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 2 | 1 | 1 | 0 |
| 10 | Eads, Jada | 1 | 1 | 23 | 23.0 | 12 | 12.0 | 3 | 9 | .333 | 3 | 7 | .429 | 3 | 4 | .750 | 1 | 1 | 2 | 2.0 | 1 | 6 | 0 | 2 | 0 |
| 25 | White, Naomi | 1 | 1 | 18 | 18.0 | 11 | 11.0 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 |
| 31 | Moore, Aaliyah | 1 | 0 | 18 | 18.0 | 11 | 11.0 | 3 | 9 | .333 | 1 | 5 | .200 | 4 | 4 | 1.000 | 2 | 3 | 5 | 5.0 | 1 | 1 | 1 | 3 | 0 |
| 21 | Makalusky, Riley | 1 | 0 | 12 | 12.0 | 6 | 6.0 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Janneh, Fatmata | 1 | 0 | 18 | 18.0 | 5 | 5.0 | 1 | 7 | .143 | 1 | 6 | .167 | 2 | 2 | 1.000 | 5 | 5 | 10 | 10.0 | 3 | 3 | 1 | 0 | 0 |
| 15 | Peterson, Harper | 1 | 0 | 3 | 3.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 08 | Craft, Zhen | 1 | 1 | 17 | 17.0 | 2 | 2.0 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 3 | 3 | 3.0 | 2 | 1 | 3 | 2 | 0 |
| 11 | Oboavwoduo, Irene | 1 | 0 | 2 | 2.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Coulibaly, Harissoum | 1 | 0 | 12 | 12.0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Fauntleroy, Kennedy | 1 | 0 | 18 | 18.0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 2 | 0 | 3 | 1 |
| 09 | Steele, Shaelyn | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 |
| Total | 1 | 200 | 200.0 | 109 | 109.00 | 36 | 87 | .414 | 17 | 46 | .370 | 20 | 26 | .769 | 23 | 32 | 55 | 55.0 | 14 | 24 | 7 | 18 | 3 | ||
| Opponents | 1 | 200 | 200.0 | 62 | 62.00 | 21 | 72 | .292 | 10 | 37 | .270 | 10 | 13 | .769 | 21 | 29 | 50 | 50.0 | 21 | 11 | 27 | 3 | 7 | ||
















